| Number of Volumes | 15 |
| Number of Issues | 29 |
| Number of Articles | 255 |
| Number of Contributors | 438 |
| Article View | 364,984 |
| PDF Download | 322,178 |
| View Per Article | 1431.31 |
| PDF Download Per Article | 1263.44 |
| ----------------------------------------- | |
| Number of Submissions | 1,315 |
| Rejected Submissions | 954 |
| Reject Rate | 73 |
| Accepted Submissions | 190 |
| Acceptance Rate | 14 |
| Time to Accept (Days) | 435 |
| Number of Indexing Databases | 11 |
| Number of Reviewers | 339 |
Pages 1-30
Matin Anjomrooz, Mohammad Khezri
Pages 31-61
farhad navaei
Pages 63-97
yaser bakhshiyan, zeinab dehghan, shirin lotfipanah
Pages 135-160
Amirhesan Yahyapour, Setayesh sadat Hosseini, Mohammad Mehdi Yaghoobi, Nahid Askari
Pages 161-181
Gholamhossein Moghaddam Heidari
hassan abedijaafari, majid salehian