| Number of Volumes | 15 |
| Number of Issues | 29 |
| Number of Articles | 254 |
| Number of Contributors | 438 |
| Article View | 360,843 |
| PDF Download | 319,832 |
| View Per Article | 1420.64 |
| PDF Download Per Article | 1259.18 |
| ----------------------------------------- | |
| Number of Submissions | 1,307 |
| Rejected Submissions | 946 |
| Reject Rate | 72 |
| Accepted Submissions | 190 |
| Acceptance Rate | 15 |
| Time to Accept (Days) | 435 |
| Number of Indexing Databases | 11 |
| Number of Reviewers | 334 |
Pages 1-30
Matin Anjomrooz, Mohammad Khezri
Pages 31-61
farhad navaei
Pages 135-160
yaser bakhshiyan, zeinab dehghan, shirin lotfipanah
Pages 135-160
Amirhesan Yahyapour, Setayesh sadat Hosseini, Mohammad Mehdi Yaghoobi, Nahid Askari