| Number of Volumes | 16 |
| Number of Issues | 32 |
| Number of Articles | 275 |
| Number of Contributors | 438 |
| Article View | 442,278 |
| PDF Download | 365,790 |
| View Per Article | 1608.28 |
| PDF Download Per Article | 1330.15 |
| ----------------------------------------- | |
| Number of Submissions | 1,322 |
| Rejected Submissions | 958 |
| Reject Rate | 72 |
| Accepted Submissions | 190 |
| Acceptance Rate | 14 |
| Time to Accept (Days) | 435 |
| Number of Indexing Databases | 11 |
| Number of Reviewers | 339 |
Pages 1-30
Matin Anjomrooz, Mohammad Khezri
Pages 31-61
farhad navaei
Pages 63-97
yaser bakhshiyan, zeinab dehghan, shirin lotfipanah
Pages 135-160
Amirhesan Yahyapour, Setayesh sadat Hosseini, Mohammad Mehdi Yaghoobi, Nahid Askari
Pages 161-181
Gholamhossein Moghaddam Heidari
hassan abedijaafari, majid salehian